Hong Kong Financial and Regulatory Disclosures of Hong Kong Branch
Share Buttons
Quarterly Liquidity Maintenance Ratio ('LMR') Disclosures
Period | Disclosure |
From the year 2015 to 2017 | English (PDF) | Chinese (PDF) |
Semi-Annual and Annual Disclosures
Period | Disclosure |
1H15 | English (PDF) | Chinese (PDF) |
2H15 | English (PDF) | Chinese (PDF) |
1H16 | English (PDF) | Chinese (PDF) |
2H16 | English (PDF) | Chinese (PDF) |
1H17 | English (PDF) | Chinese (PDF) |
2H17 | English (PDF) | Chinese (PDF) |
1H18 | English (PDF) | Chinese (PDF) |
2H18 | English (PDF) | Chinese (PDF) |
1H19 | English (PDF) | Chinese (PDF) |
2H19 | English (PDF) | Chinese (PDF) |
1H20 | English (PDF) | Chinese (PDF) |
2H20 | English (PDF) | Chinese (PDF) |
1H21 | English (PDF) | Chinese (PDF) |
2H21 | English (PDF) | Chinese (PDF) |
1H22 | English (PDF) | Chinese (PDF) |
2H22 | English (PDF) | Chinese (PDF) |
1H23 | English (PDF) | Chinese (PDF) |
2H23 | English (PDF) | Chinese (PDF) |
Quarterly Disclosures
Period | Disclosure |
3Q18 | English (PDF) | Chinese (PDF) |
1Q19 | English (PDF) | Chinese (PDF) |
3Q19 | English (PDF) | Chinese (PDF) |
1Q20 | English (PDF) | Chinese (PDF) |
3Q20 | English (PDF) | Chinese (PDF) |
1Q21 | English (PDF) | Chinese (PDF) |
3Q21 | English (PDF) | Chinese (PDF) |
1Q22 | English (PDF) | Chinese (PDF) |
3Q22 | English (PDF) | Chinese (PDF) |
1Q23 | English (PDF) | Chinese (PDF) |
3Q23 | English (PDF) | Chinese (PDF) |
1Q24 | English (PDF) | Chinese (PDF) |